We use cookies to ensure that we give you the best experience on our website. If you continue to use this site, we will assume that you are happy with it.
This short article basically covers the list of 15+ virtual office and business address providers in UK. Like it or not, it is one of the legal requirements for all businesses registered in the UK to have a business office address. Whether you are a UK citizen trying to start your own business or a foreign business trying to enter the UK market, you will need to provide a business office address while dealing with Company House and HMRC. So, I have decided to research and gather this top-pick virtual business office address providers in the UK which I think will be very useful for any individual or business looking for such.
International businesses entry the UK market
Local businesses in the UK wanting to expand or start-up
Freelancers and smart resellers
Provider names | Minimum price package | Address location | Website | |
1 | CompanyAddress | Price start from £22 /month + VAT 20% discount on annual subscription | City of London addresses | |
2 | LandmarkSpace | Starting from £86 /month – In London + VAT or £53 /month – In Regions + VAT £25 One-time set up fee applies | London & other regions | |
3 | LondonPresence | Package starts from £39.99 /month £20 postage deposit required | Central London addresses | |
4 | YourVirtualOfficeLondon | £45 / 3 monthly £67.50 / 6 monthly £92.50 /year | Central London address | |
5 | Regus | Starting from £84 /month | 123+ addresses London & UK wide | |
6 | UKPostBox | £12 /month (VAT included) Limited service provided | UK wide addresses | |
7 | i-Support-Business | Fees starting from £39 /year Provide limited services | London addresses only | |
8 | VelocityVirtual | Price from £35 /month | London & the rest of UK | |
9 | FreeVirtualOffice | Choose from free or £20 /years £5 Account setup fee applies – Limited services | London only | |
10 | HoxtonMix | Plan starts from £15 /month | London | |
11 | 1Office | Available at £150 /year | Central London | |
12 | TheLondonOffice | Choice of £19.9 /month or £99 /year (excluding VAT) | London & Edinburgh | |
13 | VirtualHaedquarters | London plan start from £35 | London & 29+ UK cities | |
14 | ManchesterVirtualOffices | Monthly plans start from £25 | Manchester only | |
15 | MintFormations | £15 /month – billed quarterly £10 /month – Billed half-yearly £7.50 – billed yearly | London addresses | |
16 | CityAddress | £134.99 /year | London & Manchester |
A standard virtual office and business address package varies depending on the services included in the package, the location of the office address and the time frame. However, the fees usually cover services such as post forwarding, phone call answering, meeting room and many more.
Please note that all the information gathered here is correct as of the time of writing this article.
By Jo Smith – Contributor | 09/08/2019
Share with friends
Subscribe to get the latest bizops, tips and advice.